Our network
Connecting strategic trade corridors
From Europe and the Black Sea through the Caucasus and Central Asia to the emerging markets of the Middle East.
Next: Saudi ArabiaAdvent is exploring the development of a logistics platform in Saudi Arabia through a strategic local partnership. In development.
Arrow keys move between stations, Enter opens details and Escape closes them. Press + or − to zoom and 0 to reset the view.
Illustrative corridor schematic. Locations indicate Advent operating platforms and strategic markets. Moving marks along the line show trade in both directions; they are illustrative and do not represent volumes.
Network index
The same information as the map, as a table.
| Station | Type | Since | Status | Description |
|---|---|---|---|---|
| Formag Forwarding Azerbaijan (Baku) | Advent operating platform | 2004 | Strategic partnership with GTI | Full-scope logistics platform operating from Azerbaijan and serving international transportation and trade requirements. |
| M.G. Logistic | Advent operating platform | 2012 | Advent-owned | Advent's logistics platform in Georgia, supporting transportation and logistics activities between the Black Sea, Caucasus and Central Asian markets. |
| Formag Forwarding Uzbekistan (Tashkent) | Advent operating platform | 2024 | Strategic partnership with GTI | Platform for developing international transportation and logistics solutions connecting Uzbekistan with regional and global markets. |
| Europe | Strategic market | Key market at the western end of the core corridor: Europe, Black Sea, Caucasus, Caspian, Central Asia, Middle East and GCC. | ||
| Central Asia | Strategic market | Key market on the core corridor, where Advent is present through Formag Forwarding Uzbekistan in Tashkent. | ||
| Middle East | Strategic market | Key market, where Advent has further opportunities under development. | ||
| Saudi Arabia (Jeddah) | In development | In development | Advent is exploring the development of a logistics platform in Saudi Arabia through a strategic local partnership. Potential gateway: Jeddah, with its Red Sea position and access to industrial and commercial markets in Western and Central Saudi Arabia. | |
| Black Sea | Gateway region | Gateway region on the core corridor, between Europe and the Caucasus. | ||
| Caucasus | Gateway region | Region on the core corridor where Advent's platforms in Azerbaijan and Georgia operate. | ||
| Caspian | Gateway region | Gateway region on the core corridor, between the Caucasus and Central Asia. |
Key markets
- Core corridor
- Europe, Black Sea, Caucasus, Caspian, Central Asia, Middle East / GCC
- Key markets
- Azerbaijan, Georgia, Uzbekistan, Europe, Central Asia, Middle East
- Current
- Azerbaijan, Georgia, Uzbekistan
- Future
- Saudi Arabia, GCC, Other Central Asian markets, Other strategic markets
Let's connect markets.
We are open to strategic partnerships, investment opportunities and business development projects in transportation and logistics.
Get in touch